About 36, 101 Mill Street
Welcome to 36-101 Mill Street! This affordable home, nestled in the centre of Hinton's Valley Community, is brimming with potential for investors and first time home buyers. Walking in you are greeted with a spacious living room and large kitchen featuring stainless steel appliances and wooden cabinets. Upstairs you will find the master bedroom equipped with a spacious closet area, an updated 4 piece bathroom, as well as two other good-sized bedrooms. Additionally, there is a 11.4/6.6 square foot storage room located near the end of the hallway. This unit has plenty of storage for all of your needs!
Features of 36, 101 Mill Street
| MLS® # | A2189564 |
|---|---|
| Price | $194,900 |
| Sold Price | $187,000 |
| Bedrooms | 3 |
| Bathrooms | 2.00 |
| Full Baths | 1 |
| Half Baths | 1 |
| Square Footage | 1,210 |
| Acres | 0.00 |
| Year Built | 1976 |
| Type | Residential |
| Sub-Type | Row/Townhouse |
| Style | Side by Side, 2 Storey |
| Status | Sold |
Community Information
| Address | 36, 101 Mill Street |
|---|---|
| Subdivision | Hardisty |
| City | Hinton |
| County | Yellowhead County |
| Province | Alberta |
| Postal Code | T7V 1T2 |
Amenities
| Amenities | Other, Parking, Trash, Visitor Parking |
|---|---|
| Parking Spaces | 1 |
| Parking | Stall |
| Is Waterfront | No |
Interior
| Interior Features | Closet Organizers, No Smoking Home, Storage |
|---|---|
| Appliances | Dishwasher, Microwave Hood Fan, Refrigerator, Stove(s), Washer/Dryer, Window Coverings |
| Heating | Forced Air, Natural Gas |
| Cooling | None |
| Fireplace | No |
| Has Basement | No |
| Basement | None |
Exterior
| Exterior Features | Private Yard, Storage |
|---|---|
| Lot Description | Front Yard, Interior Lot |
| Roof | Asphalt Shingle |
| Construction | Wood Siding |
| Foundation | Slab |
Additional Information
| Date Listed | January 21st, 2025 |
|---|---|
| Date Sold | April 8th, 2025 |
| Days on Market | 76 |
| Zoning | R-M2 |
| Foreclosure | No |
| Short Sale | No |
| RE / Bank Owned | No |
| HOA Fees | 0.00 |
Listing Details
| Office | RE/MAX 2000 REALTY |
|---|
