About 840 Windrow Green Sw
WOW! Welcome to your new Home-Sweet-Home at 840 Windrow Green SW in South Windsong, Airdrie! This immaculate detached property, the “Hudson” model, built by Mattamy Homes, boasts 1,679 square feet of above grade living space and features 3 spacious bedrooms, 2.5 spa-inspired bathrooms, an extraordinary chef's kitchen (with top-of-the-line stainless steel appliances, quartz countertops, floor-to-ceiling soft-close cabinetry, and pantry), a bright dining room, cozy living room with electric fireplace, upstairs laundry room, single attached garage, and a fully fenced and fully landscaped backyard equipped with a new wooden deck! Noteworthy upgrades here include: vinyl plank flooring, high-end custom window treatments, stone countertops in all bathrooms, an Ecobee programmable thermostat, and LED potlights inside and outside! The unfinished basement showcases 691 square feet of living space for future development (with bathroom rough-ins). Minutes to all amenities: schools, shopping, parks and pathways. Don't miss out, call now!
Features of 840 Windrow Green Sw
MLS® # | A2191152 |
---|---|
Price | $575,000 |
Sold Price | $570,000 |
Bedrooms | 3 |
Bathrooms | 3.00 |
Full Baths | 2 |
Half Baths | 1 |
Square Footage | 1,679 |
Acres | 0.06 |
Year Built | 2021 |
Type | Residential |
Sub-Type | Detached |
Style | 2 Storey |
Status | Sold |
Community Information
Address | 840 Windrow Green Sw |
---|---|
Subdivision | South Windsong |
City | Airdrie |
County | Airdrie |
Province | Alberta |
Postal Code | T4B 5H6 |
Amenities
Parking Spaces | 2 |
---|---|
Parking | Driveway, Garage Door Opener, Off Street, Parking Pad, Single Garage Attached, Concrete Driveway, Covered, Enclosed, Front Drive, Garage Faces Front, See Remarks, Secured |
Is Waterfront | No |
Interior
Interior Features | Bathroom Rough-in, Double Vanity, Kitchen Island, No Animal Home, No Smoking Home, Open Floorplan, Pantry, Quartz Counters, See Remarks, Separate Entrance, Soaking Tub, Storage, Vinyl Windows, Walk-In Closet(s), Stone Counters |
---|---|
Appliances | Dishwasher, Electric Stove, Garage Control(s), Microwave, Range Hood, Refrigerator, Washer/Dryer, Window Coverings, Electric Oven |
Heating | Central, Forced Air |
Cooling | None |
Fireplace | Yes |
# of Fireplaces | 1 |
Fireplaces | Electric, Living Room |
Has Basement | Yes |
Basement | Full, Unfinished |
Exterior
Exterior Features | Private Entrance, Private Yard |
---|---|
Lot Description | Back Yard, Front Yard, Landscaped, Lawn, Level, Low Maintenance Landscape, Private, Rectangular Lot, See Remarks |
Roof | Asphalt Shingle |
Construction | Wood Frame |
Foundation | Poured Concrete |
Additional Information
Date Listed | January 30th, 2025 |
---|---|
Date Sold | February 15th, 2025 |
Days on Market | 16 |
Zoning | R1-U |
Foreclosure | No |
Short Sale | No |
RE / Bank Owned | No |
HOA Fees | 0.00 |
Listing Details
Office | MaxWell Capital Realty |
---|