About 5112 51 Street
Updates GALORE in this rock-solid bungalow: New vinyl windows, High efficiency furnace, HWT, flooring, fencing, deck (16'x20'), and a complete siding reno within the last 5 years. Situated on over a stunning 1/4 acre in Mannville, AB. The landscaped, fully-fenced parcel of land creates a park-like, secluded feel with 20' swing-gates to access the boat/RV pad, as well as a detached 24' x 14' garage with a new overhead opener. All appliances are new within 5 years, along with a bathroom renovation (x2) to top it off. Turn-key, solid bungalow, ready for it's next owner.
Features of 5112 51 Street
| MLS® # | A2209438 | 
|---|---|
| Price | $209,550 | 
| Sold Price | $205,000 | 
| Bedrooms | 3 | 
| Bathrooms | 2.00 | 
| Full Baths | 2 | 
| Square Footage | 954 | 
| Acres | 0.28 | 
| Year Built | 1954 | 
| Type | Residential | 
| Sub-Type | Detached | 
| Style | Bungalow | 
| Status | Sold | 
Community Information
| Address | 5112 51 Street | 
|---|---|
| Subdivision | Mannville | 
| City | Mannville | 
| County | Minburn No. 27, County of | 
| Province | Alberta | 
| Postal Code | T0B 2W0 | 
Amenities
| Parking Spaces | 1 | 
|---|---|
| Parking | Single Garage Detached | 
| Is Waterfront | No | 
Interior
| Interior Features | Storage, Built-in Features, French Door, Vinyl Windows, Kitchen Island | 
|---|---|
| Appliances | Refrigerator, Stove(s), Window Coverings, Washer/Dryer | 
| Heating | Forced Air, Natural Gas, High Efficiency | 
| Cooling | None | 
| Fireplace | No | 
| Has Basement | Yes | 
| Basement | Full, Partially Finished | 
Exterior
| Exterior Features | Private Yard, Garden, Storage | 
|---|---|
| Lot Description | Landscaped, Few Trees, Lawn, Private, Rectangular Lot | 
| Roof | Asphalt Shingle | 
| Construction | Mixed, Vinyl Siding | 
| Foundation | Poured Concrete | 
Additional Information
| Date Listed | April 8th, 2025 | 
|---|---|
| Date Sold | May 20th, 2025 | 
| Days on Market | 42 | 
| Zoning | R | 
| Foreclosure | No | 
| Short Sale | No | 
| RE / Bank Owned | No | 
| HOA Fees | 0.00 | 
Listing Details
| Office | Vermilion Realty | 
|---|
